Contact Us
Contáctenos para
disponibilidad de
productos
VOLKSWAGEN VR6 3.2L 4V 84.50mm x 34.7mm CH, 95.9mm stroke,164mm rod,20mm pin,-22.5cc,353g,9.0CR, 2618.
TOYOTA 2JZ-GTE (SUPRA) 3.0L 86.50mm x 34.0mm CH, 86.0mm stroke,142.0mm rod,22mm pin,-14.2cc,337g,8.6CR, 2618.
BMW M54 B30 3.0L E46 (0.005" oversize) 84.127mm x 28.32mm CH, 89.6mm stroke,135mm rod,22mm pin,0cc,304g,10.5CR, 4032.
Mahle MS Piston & Cylinder Set 78-89 Porsche 930 Turbo 3.3L/3.6L 98mm Bore 74.4mm Stroke - Set of 6
BMW S54 B32 3.2L E46 M3 87.50mm x 32.3mm CH, 91.0mm stroke,139mm rod,21mm pin,-13.1cc,343g,11.6CR, 2618.
BMW S52 B32 3.2L E36 M3 86.60mm x 31mm CH, 89.6mm stroke,135mm rod,22mm pin,-11.0cc,324g,11.2CR, 4032.
BMW S54 B32 3.2L E46 M3 87.25mm x 32.3mm CH, 91.0mm stroke,139mm rod,21mm pin,-13.1cc,340g,11.6CR, 2618.
VOLKSWAGEN/AUDI B5 S4 2.7L 6-cyl. 5V Turbo 81.50mm x 30.7mm CH, 86.4mm stroke,154mm rod,21mm pin,-7.2cc,295g,9.0CR, 4032.
NISSAN VR38DETT (GT-R) 3.8L 95.51mm x 34.25mm CH, 88.4mm stroke,165.1mm rod,23mm pin,-3.6cc,422g,9.1CR, 2618.
NISSAN RB25DET (SKYLINE) 2.5L 86.50mm x 31.3mm CH, 71.7mm stroke,121.5mm rod,21mm pin,11.5cc,353g,8.5CR, 4032.
BMW B58 3.0L (2020 Toyota Supra) 82.00mm x 33.27mm CH, 94.6mm stroke,148.2mm rod,22mm pin,-11.0cc,299g,10.6CR, 2618.
BMW S55 3.0L F80, M3, M4 84.00mm x 32.4mm CH, 89.6mm stroke,144.35mm rod,22mm pin,-10.5cc,325g,10.2CR, 2618.
BMW N54 B30 3.0L 84.50mm x 31.7mm CH, 89.6mm stroke,145.05mm rod,22mm pin,-17.2cc,320g,10.3CR, 2618.
BMW N54 B30 3.0L 84.00mm x 31.7mm CH, 89.6mm stroke,145.05mm rod,22mm pin,-17.2cc,314g,10.2CR, 2618.
{"one"=>"Seleccione 2 o 3 artículos para comparar", "other"=>"{{ count }} de 3 artículos seleccionados"}
Seleccione el primer artículo para comparar
Seleccione el segundo artículo para comparar
Seleccione el tercer elemento para comparar